CURRENT SERVICE RATES
In order to continue to offer beneficial and efficient solid waste management and recycling services, there will be a nominal increase to service fees starting on July 1, 2019. A table of the new rates is below. Taxes are applicable.
New Service rates effective July 1, 2019
Service Type/Description |
New Service Rate |
Unit |
Current Service Rate |
Unit |
Minimum and Common Disposal Fees |
||||
Minimum Fee | $5.75 | per load | $5.50 | per load |
Fixed Price 1 | $5.75 | per load | $5.50 | per load |
Fixed Price 2 | $11.50 | per load | $10.50 | per load |
Flat Rate No Tax | $11.50 | per load | $10.50 | per load |
Price per ton @ Amador Ave. Transfer Station | $42.00 | per ton | $40.00 | per ton |
Dump @ Corralitos | $36.50 | per ton | $34.50 | per ton |
C&D Corralitos | $36.50 | per ton | $34.50 | per ton |
Solid Waste/Trash Fees |
||||
Animal Shelter | $8.00 | per load | $7.75 | per load |
Commercial Special Waste | $46.50 | per ton | $44.25 | per ton |
Curbside MSW | $13.50 | per month | $13.50 | per month |
MSW T or C | $50.02 | per ton | $48.80 | per month |
Once a Month Grappler with Curbside MSW | $1.75 | per month | $1.75 | per month |
Industrial, Petroleum Contaminated Soil (PCS) & Special Waste |
||||
Asbestos | $81.50 | per ton | $79.00 | per ton |
Industrial Waste | $46.50 | per ton | $44.25 | per ton |
Petroleum Contaminated Soil (PCS) | $46.50 | per ton | $44.25 | per ton |
Sludge | $21.25 | per ton | $20.50 | per ton |
Special Waste | $46.50 | per ton | $44.25 | per ton |
Scrap Tires |
||||
Bulk Tires @ Recycling Center/Amador Transfer Station | $42.00 | per ton | $40.00 | per ton |
Bulk Tire @ Corralitos | $42.00 | per ton | $34.50 | per ton |
Tires | $2.50 | each | $1.75 | each |
Tire - LG (over 18") | $7.50 | each | $5.50 | each |
Construction & Demolition (C&D) |
||||
C&D Dump Corralitos | $36.50 | per load | $34.50 | per load |
Animal/Offal Fees |
||||
Large Animal | $25.00 | each | $22.50 | each |
Medium Animal | $12.50 | each | $11.25 | each |
Small Animal | $5.75 | each | $5.50 | each |
Offal | $46.50 | per ton | $44.25 | per ton |
Commercial and Residential Recycling Fees |
||||
Curbside Recycling | $6.65 | month | $6.50 | month |
Single Stream Recycling (SSR) Tip Fee | $75.00 | per ton | $75.00 | per ton |
Commercial Recycling - One Time Pick-up per Week | $65.00 | each | $52.50 | each |
Commercial Recycling - Additional Pick-up | $32.50 | each | $25.00 | each |
Televisions (Up to 3) | $5.75 | up to 3 | $5.50 | Up to 3 |
E-scrap (NO CRT/TV) | $0.00 | per load | $0.00 | per load |
Refrigerant Removal | $21.00 | each | $20.50 | each |
Miscellaneous |
||||
IDP Rate | $21.00 | per ton | $20.00 | per ton |
Mobile Home | $400.00 | each | $350.00 | each |
Safety Vests | $5.75 | each | $5.50 | each |
Untarped Load | $15.00 | per load | $12.50 | per load |
Recycling & MSW Roll-off/Compactor Service Fees |
||||
Roll-off for MSW or Recycling and/or Compactor Type Service | $162.80 | per pull | $162.80 | per pull |